Just a friendly reminder that we will be closed Thursday, November 28th through Sunday, December 1st in observance of Thanksgiving!
Have a safe and fun holiday, from our family to yours.
6,085 lbs
2,760 kg
19.4 hp
14.5 kW
9' 3"
2,820 mm
Overall Dimensions
Boom Length | 2,100 mm6' 11" |
Stick (Arm) Length | 1,300 mm4' 3" |
Transport Length | 4,285 mm14' 1" |
Transport Width | 1,550 mm5' 1" |
Transport Height | 2,430 mm8' 0" |
Upper Structure Width | 1,375 mm4' 6" |
Cab Height | -- |
Blade Height | 300 mm12" |
Track Width (standard shoe) | 300 mm12" |
Track Gauge | 1,250 mm4' 1" |
Ground Clearance (minimum) | 290 mm11" |
Tail Swing Radius | 775 mm2' 7" |
Track Length on Ground | 1,560 mm5' 1" |
Track Length | 1,960 mm6' 5" |
Technical Specifications
Operating Weight | 2,760 kg6,085 lb |
Ground Pressure | 25.5 kPa3.7 psi |
Engine | Yanmar 3TNV80F |
Displacement | 1L62.6 in3 |
Gross Power | 14.6 kW19.6 HP |
Hydraulics | Load Sensing with Pilot Control |
Main Hydraulic Pump | Axial Piston - Variable Displacement |
Operating Flow (maximum) | 72.0 L/min19.0 gal/min |
Operating Pressure (maximum) | 24.5 MPa3,553 psi |
Auxiliary Flow | -- |
Auxiliary Pressure | -- |
Travel Motor | Axial Piston with Park Brake |
Travel Pressure (maximum) | 24.5 MPa3,553 psi |
Travel Speeds (maximum) | 2.4 / 4.5 km/hr1.5 / 2.8 mph |
Travel Effort (maximum) | 20.0 kN4,496 lbf |
Grade Capability | 35ยบ |
Swing Motor | Axial Pison with Swing Brake |
Swing Pressure (maximum) | 19.6 MPa2,843 psi |
Swing Speed (maximum) | 10 rpm |
Undercarriage (standard) | Belted Rubber Track |
Track Shoe Width (standard) | 300 mm12" |
Track Rollers (per side) | 3 |
Carrier Rollers (per side) | 1 |
Working Range
Boom Length | 2,100 mm6' 11" |
Stick (Arm) Length | 1,300 mm4' 3" |
Maximum Digging Height | 4,410 mm14' 6" |
Maximum Dumping Height | 3,100 mm10' 2" |
Maximum Digging Depth | 2,820 mm9' 3" |
Maximum Vertical Wall Digging Depth | 2,585 mm8' 6" |
Maximum Reach at Ground Level | 4,850 mm15' 11" |
Minimum Swing Radius | 2,110 mm6' 11" |