Just a friendly reminder that we will be closed Thursday, November 28th through Sunday, December 1st in observance of Thanksgiving!
Have a safe and fun holiday, from our family to yours.
8,367 lbs (canopy)
3,795 kg
23.3 hp
17.4 kW
10' 2"
3,105 mm
Overall Dimensions
Boom Length | 2,540 mm8' 4" |
Stick (Arm) Length | 1,400 mm4' 7" |
Transport Length | 4,915 mm16' 2" |
Transport Width | 1,720 mm5' 8" |
Transport Height | 2,515 mm8' 3" |
Upper Structure Width | 1,550 mm5' 1" |
Cab Height | 1,250 mm8' 2" |
Blade Height | 350 mm14" |
Track Width (standard shoe) | 300 mm12" |
Track Gauge | 1,420 mm4' 8" |
Ground Clearance (minimum) | 295 mm12" |
Tail Swing Radius | 860 mm2' 10" |
Track Length on Ground | 1,670 mm5' 6" |
Track Length | 2,155 mm7' 1" |
Technical Specifications
Operating Weight | 3,855 kg8,499 lb |
Ground Pressure | 32.0 kPa4.6 psi |
Engine | Yanmar 3TNV88 |
Displacement | 1.6 L97.6 in3 |
Gross Power | 18.2 kW24.4 HP |
Hydraulics | Load Sensing with Pilot Control |
Main Hydraulic Pump | Axial Piston - Variable Displacement |
Operating Flow (maximum) | 88.0 L/min23.2 gal/min |
Operating Pressure (maximum) | 24.5 MPa3553 psi |
Auxiliary Flow | -- |
Auxiliary Pressure | -- |
Travel Motor | Axial Piston with Park Brake |
Travel Pressure (maximum) | 24.5 MPa3553 psi |
Travel Speeds (maximum) | 2.4 / 4.4 km/hr1.5 / 2.7 mph |
Travel Effort (maximum) | 36.8 kN8,273 lbf |
Grade Capability | 35ยบ |
Swing Motor | Axial Piston with Swing Brake |
Swing Pressure (maximum) | 20.6 MPa2988 psi |
Swing Speed (maximum) | 9 rpm |
Undercarriage (standard) | Belted Rubber Track |
Track Shoe Width (standard) | 300 mm12" |
Track Rollers (per side) | 4 |
Carrier Rollers (per side) | 1 |
Working Range
Boom Length | 2540 mm8' 4" |
Stick (Arm) Length | 1400 mm4' 7" |
Maximum Digging Height | 4855 mm15' 11" |
Maximum Dumping Height | 3460 mm11' 4" |
Maximum Digging Depth | 3105 mm10' 2" |
Maximum Vertical Wall Digging Depth | 2700 mm8' 10" |
Maximum Reach at Ground Level | 5465 mm17' 11" |
Minimum Swing Radius | 2475 mm8' 1" |