9cf Plaster/Mortar, Honda GX240
Unit Specifications
| Drive System | V-belt | |
| Drum Capacity | 9 cu. ft 254.9 L 2 1/2 - 3 1/2 bags | |
| Dump Type | Manual | |
| Discharge Height | 21 in | 530 mm |
| Drum Type | Steel | |
| Drum Thickness | 10 | |
| Engine Cover Thickness | 14 | |
| Tire Size | B78x13 | |
| Frame Type | Tubular | |
| Paint Type | Powder coat | |
Dimensions & Weights
| Overall Length | 98 in | 2489 mm |
| Overall Width | 50 in | 1270 mm |
| Overall Height | 59 in | 1498.6 mm |
| Overall Height w/Dump Handle | 77 in | 1960 mm |
| Operating Weight | 770 lb | 349.2 kg |